| Rk | Team | GP | W | L | O/SL | PTS | GF | GA | DIF | WIN % | STREAK | PAST 5 | SHF | SHA | GAA | SHF/G | SHA/G | FW | WO |
| 1 | SHERWOOD ARCHERS | 4 | 4 | 0 | 0 | 8 | 70 | 24 | 46 | 1.000 | W4 | 4-0-0 | 233 | 131 | 6.00 | 58.25 | 32.75 | 0 | 1 |
| 2 | MARITIME MIDDLE MEN | 4 | 3 | 1 | 0 | 6 | 56 | 22 | 34 | 0.750 | W3 | 3-1-0 | 148 | 122 | 5.50 | 37.00 | 30.50 | 0 | 1 |
| 3 | WINSLOE WARRIORS | 4 | 2 | 2 | 0 | 4 | 45 | 32 | 13 | 0.500 | W1 | 2-2-0 | 171 | 162 | 8.00 | 42.75 | 40.50 | 0 | 1 |
| 4 | WINTERHAWKS | 4 | 1 | 3 | 0 | 2 | 31 | 59 | -28 | 0.250 | L2 | 1-3-0 | 155 | 190 | 14.75 | 38.75 | 47.50 | 0 | 1 |
| 5 | CHARLOTTETOWN HAWKS | 4 | 0 | 4 | 0 | 0 | 13 | 78 | -65 | 0.000 | L4 | 0-4-0 | 89 | 191 | 19.50 | 22.25 | 47.75 | 0 | 1 |
Last update: Nov. 18, 2015 at 18:15
Legend
GP - Games Played
W - Wins
L - Losses
O/SL - Overtime + Shootout Losses
GF - Goals For
GA - Goals Against
DIF = GF/GA Differential
WIN% = Winning Percentage (calculated (PTS/(GPx2)
SHF - Shots For
SHA - Shots Agaisnt
GAA - Goals Against Average OR Average goals against per game
SHF/G - Shots For Per Game
SHA/G - Shots Against Per Game
FW - Forfeit Wins
WO - Weeks Off (The number of weeks a team has not played)
GAA - Goals Against Average OR Average goals against per game
SHF/G - Shots For Per Game
SHA/G - Shots Against Per Game
FW - Forfeit Wins
WO - Weeks Off (The number of weeks a team has not played)
No comments:
Post a Comment